Property Attributes
- MLS#2829543
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodCalvada Valley U3
- Zip89048
- Style
- Year Built2025
- Taxes$ 2804
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to 970 Mount Charleston Drive, where modern comfort meets beautiful Pahrump desert living! Built in 2025, this attractive, semi-custom, single-story home offers 3 bedrooms, 2 bathrooms, and 1,464 square feet of thoughtfully designed living space. Step inside to discover a bright, inviting interior featuring high ceilings, luxury vinyl plank flooring, recessed lighting, and contemporary finishes throughout. The stylish kitchen showcases warm wood-tone, soft-close cabinetry, beautiful granite countertops, a large farmhouse-style sink, stainless steel appliances, a tile backsplash, and a spacious breakfast bar perfect for casual dining and entertaining. The generous primary suite features a beautifully appointed bathroom with a floating dual-sink vanity, granite countertops, modern black fixtures, and an oversized walk-in shower. Two additional bedrooms provide flexibility for guests, hobbies, or a home office. Enjoy the convenience of a dedicated laundry room complete with a utility sink and an attached two-car garage. Outside, the approximately 0.20-acre lot offers low-maintenance desert landscaping in the front and an expansive backyard with plenty of possibilities. The spacious covered patio provides the perfect setting to relax and enjoy the fresh air and gorgeous desert skies. Surrounded by scenic mountain views and conveniently located near Lake View Golf Course, local shopping, Nature Health Farms Petting Zoo & Alpaca Farm, and the renowned Spring Mountain Motor Resort & Country Club, this nearly new home offers easy access to some of the area's most unique attractions and recreational opportunities. Combining contemporary style, everyday comfort, and Pahrump's relaxed desert lifestyle, this property is a wonderful place to call home. Come see what makes it special! Located off Dandelion St, just east of Lake View Golf Course
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 10/25/2026 | Listed $350,000 |
General Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Electric Range,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | None |
| Garage Spaces | 2 |
| Architectural Style | One Story |
| Year Built | 2025 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Nye |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Calvada Valley U3 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | ** Google maps shows 2 different locations. Use the one that is further SOUTH or use Waze ** From SR160/Pahrump Valley Hwy go west on Calvada to Mount Charleston, go south on Mount Charleston. Home will be on the right, just before Dandelion St. |
| High School | Pahrump Valley |
| City | Pahrump |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Johnson, JG,Johnson, JG |
| Year Built Details | RESALE |
| Tax Annual Amount | 2804 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2829543 |
| Days on Market | 2 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Drapes,Low-Emissivity Windows,Window Treatments |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Cabinets,Electric Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Open,Workshop in Garage |
| Lot Features | Desert Landscaping,Landscaped,No Rear Neighbors,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 1464 |
| Lot Size Acres | 0.2 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

